Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Power Source | AC Three Phase |
Motor Power | 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | ELSON |
Pressure | 8 Bar |
Horse Power | 10 HP |
Usage/Application | Industrial |
Accessories | Dryer, Receiver, Filter |
Discharge Pressure | 8 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 30 HP |
Noise Level | 68+-2 |
Compressor Technology | Screw Compressor |
Motor Rating (KW) | 22(30 HP) |
Discharge Pressure | 08 |
Air Tank Capacity | 500,1000,1500 |
Dimensions (L x W x H) | 1300*850*1160 mm |
Weight (kg) | 525 |
Lubrication Style | 16 |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 68+-2 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 year |
Motor | 30 HP |
Motor Speed | 93.7% |
Accessories | Controls |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 10 HP |
Maximum Flow Rate | 100 CFM |
Pressure | 8 Bar |
Compressor Technology | Screw Compressor |
Cooling System | Air Cooled |
Air Tank Capacity | 500 Litres |
Product Details:
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Brand | ELSON |
Horse Power | 10 HP |
Air Tank Capacity | 500 L, 1000 L |
Accessories | Dryer, Filter, Receiver |
Discharge Pressure | 12 bar |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | ELSON |
Pressure | More Than 12 Bar |
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Usage/Application | Laser cutting application |
Accessories | Filter, Dryer, Receiver |
Discharge Pressure | 16 bar |
20Hp Air Compressor Manufacturer Coimbatore, Erode, Tirupur, Pollachi, Thanjavur, Madurai, Trichy, palakad , Salem, Namakal, Dindugal, Theni, Dharmapuri , Karur, Krishnagiri, TamilNadu Areas; Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanyakumari, Karur, Krishnagiri, Madurai, Nagapattinam, Namakkal, Perambalur, Pudukottai, Ramanathapuram, Salem, Sivagangai, Thanjavur, Theni, Nilgiris, Thoothukudi, Trichy, Thirunelveli, Thiruvallur, Thiruvannamalai, Vellore, Villupuram, Virudhunagar, Ariyalur, Thirupur, Thiruvarur.
We are also involved of the Air Compressor in diffrent forms such as 15Hp Air Compressor, Industrial Air Compressor, Air Compressor Manufacturer, Industrial Air Compressor Manufacturer, 5Hp Air Compressor, 10 Hp Air Compressor, 15Hp Air Compressor also we highly knowlegeded on Industrial Air Compressor like 3Hp Industrial Air Compressor, 5 Hp Industrial Air Compressor, 10 Hp Industrial Air Compressor, 15Hp Industrial Air Compressor, 20 Hp Industrial Air Compressor etc are available.
Product Details:
Air Tank Capacity | More than 1500 L |
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | Elson |
Pressure | 8 Bar |
Horse Power | 5HP To 100HP |
Accessories | Receiver, Filter, Dryer |
Air Quality Standard | Class 0, Class 3, Class 1 |
Number Of Compression Stages | Three Stage, Two Stage, Single Stage |
Discharge Pressure | 8 bar, 12 bar, 10 bar |
Product Details:
Air Tank Capacity | More than 1500 L |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 8 Bar |
Brand | Elson |
Horse Power | 5HP,10HP,20HP |
Accessories | Filter, Receiver, Dryer |
Air Quality Standard | Class 3, Class 1, Class 0 |
Number Of Compression Stages | Two Stage, Single Stage, Three Stage |
Discharge Pressure | 12 bar, 8 bar, 10 bar |
Product Details:
Air Tank Capacity | More than 1500 L |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Elson |
Pressure | 5 Bar |
Horse Power | 5HP,10HP,20Hp |
Accessories | Filter, Receiver, Dryer |
Air Quality Standard | Class 1, Class 0, Class 3 |
Number Of Compression Stages | Three Stage, Single Stage, Two Stage |
Discharge Pressure | 8 bar, 12 bar, 10 bar |